The Beatles - Michelle (var.1) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Michelle (var.1) von The Beatles kostenlos herutnerladen oder online abspielen: Datei .txt, 8.93 kb hat 144 Aufrufe und 0 Downloads.

Download gitarrennoten "Michelle (var.1)" (The Beatles)

The Beatles Bandname
Michelle Songname
Gitarrennoten Registerkarten-Typ
8.93 kb Dateigröße
.TXT Dateityp
144 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Michelle (var.1) gitarrennoten lesen onder online abpsielen

                    Date: Thu, 12 Jun 2003 06:53:52 -0700
From: Mark E DeSade 
Subject: b/beatles/michelle.tab

Title : Michelle
Artist : Lennon / McCarthey
Tabbed By : Ron Slade
Style : Jazz - voice leading
Time Signature: 4/4
Key D minor

This is in the style (and key) heard on most recordings and venues.
Included is a suggested improvisation scale to try for each change
in the body.

      D69               G-7              C           B    Bb7
E---|-5-------5-------|-----6----------|-----5----------|-----1---4---1--
B---|-5---------------|-3-------6------|-5-------5---4--|-3--------------
G---|-4---------------|-3--------------|-5-----------3--|-1--------------
D---|-4---------------|-3--------------|-5-----------3--|-3--------------
A---|-5---------------|-5--------------|-3-----------2--|-1--------------
E---|-----------------|----------------|----------------|----------------
      1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &


      A7      Bb7       E-7  A7
E---|-0-----------1---|-0--------------||
B---|-2-------3-------|-3-------2------||
G---|-0-------1-------|-0-------0------||
D---|-2-------3-------|-2-------2------||
A---|-0-------1-------|-2-------0------||
E---|-----------------|----------------||
      1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

D.S.
      D69               G-7              C                Bb7
E-|| -5-------5-------|-----6----------|-----5----------|-----1---4---1--
B-|| -5---------------|-3-------6------|-5-------5---4--|-3--------------
G-||.-4---------------|-3--------------|-5--------------|-1--------------
D-||.-4---------------|-3--------------|-5--------------|-3--------------
A-|| -5---------------|-5--------------|-3--------------|-1--------------
E-|| -----------------|----------------|----------------|----------------
      1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
      D major           G dorian         C major          Bb lydian dom7

                          coda
      A       Bb            A                D-
E---|-0-----------0-------|-------------5--|-10----------10---------|
B---|-2-------3-------6---|-5--------------|-10--13--10------13--10-|
G---|-2-------3-----------|-6--------------|-10---------------------|
D---|-2-------3-----------|-7--------------|-12---------------------|
A---|-0-------1-----------|----------------|------------------------|
E---|---------------------|----------------|------------------------|
      1 & 2 & 3 & a 4 & a   1 & 2 & 3 & 4 &  1 & a 2 & a 3 & a 4 & a
     D HM     Bb lyd dom7   D HM             D nat min


      D-                C-            F7   Bbmaj7
E---|-12-10-----------|----- ----- ------|----------------|
B---|-10--------------|-8-10 11^10 11-6--|-6--------------|
G---|-10--------------|-8--- ----- ---8--|-7--------------|
D---|-12--------------|-10-- ----- ---7--|-7--------------|
A---|-----------------|----- ----- ---8--|----------------|
E---|-----------------|----- ----- ------|-6--------------|
      1 & 2 & 3 & 4 &   1 &  2 & 3  & 4 &  1 & 2 & 3 & 4 &
      D nat min         Bb Major (see note below)

      A7         D-        G-               D-      D-maj7
E---|----- -- -- 10------|----------------|-5---5---5---5--|
B---|---10 10 10 ----10--|-8-6-5-----5-8--|-6-------6------|
G---|-12-- -- -- 10------|-7--------------|-7-------6------|
D---|-11-- -- -- 12------|-8--------------|-7-------7------|
A---|-12-- -- -- --------|-10-------------|-5-------5------|
E---|----- -- -- --------|----------------|----------------|
      1 &  2  &  3 & 4 &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
      D HM       D nat min G dorian         D nat min

                                                        D.S. al CODA
      D-7     D-6       G-               A
E---|-5---5---5---5---|-5-------3------|---------------- ||
B---|-6-------6-------|-3-----------6--|-5-------------- ||
G---|-5-------4-------|-3--------------|-6--------------.||
D---|-7-------7-------|-5--------------|-7--------------.||
A---|-5-------5-------|----------------|-7-------------- ||
E---|-----------------|----------------|-5-------------- ||
      1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &
      D nat min         G dorian         D HM


      A                 Bb               D-
E---|-0-------------0-|-1-------3---0--|-1-------3------|
B---|-2-----------3---|-3---3----------|-----3--------5-|
G---|-2---------------|-3--------------|-2--------------|
D---|-2---------------|-3--------------|-0--------------|
A---|-0---------------|-1--------------|----------------|
E---|-----------------|----------------|----------------|
      1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &


                                                                     fine
      G-                A7               D       G-       D
E---|-----------------|-------------0--|----------------|----------------
B---|-6-------5---3---|-2-------3------|-3--------------|----------------
G---|-3---------------|-0--------------|-2-------3------|-2--------------
D---|-5---------------|-2--------------|-4-------5------|-4--------------
A---|-----------------|-0--------------|-5-------5------|-5--------------
E---|-----------------|----------------|----------------|----------------
      1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &  1 & 2 & 3 & 4 &

chords may be played every other beat (1 & 3) when 1 chord per measure

HM: harmonic minor scale
Nat min:  natural minor scale (aeolian mode)

NOTE:  the actual modal sequence will not fit here, but for posterity
here it is - C dorian  F mixolydian  Bb ionian - all 3 scales have 2 flats

_________________________________________________________________


Date: Mon, 4 Aug 2003 14:34:05 EDT
From: MickeyFinGuitar@aol.com
Subject: b/beatles/michelle.tab

Title: Michelle  
Artist: The Beatles
Album: Rubber Soul  
Tabbed by: Giuseppe Liliano
Genre: Jazz/Ballad
Time Signature: 4/4
Tuning: Standard-(EADGBe)
--------------------------------------------------------------
The reason I'm posting this 'Michelle' tab, is because the previous ones
posted either don't show the entire song (signature intro), or chords are
too complicated (If you're like me, then you have no idea what a
dorian/ionian mode is.).  I hope this tab helps...Such a great song
deserves a proper tab.
--------------------------------------------------------------
This is all my own work.
--------------------------------------------------------------
Chord Voicings: EADGBe         (I know...this song had a LOT of chords!)

Fm-xx3111       FmMaj7-xx2111   Fm7-xx1111        Fm6-xx0111 

F+addC-x87668   EbaddBb-x653x6  C#addG#-x431x4    CaddG-x32013  

F-xx3211        Bbm7-x1312x     Eb6-x1101x        Ddim-xx0101 

C-x3201x        G7-353433       Ab7-464544        Db-xx6669 

C7-x3231x
--------------------------------------------------------------

Intro/Chorus:
      Fm  FmM7 Fm7 Fm6    <--------F+addC  EbaddBb  C#addG# CaddG 
E ---|--1---1---1---1-|---8-6-4-3-|
B ---|--1---1---1---1-|---6-4-2-1-|
G ---|--1---1---1---1-|---6-3-1-0-|
D ---|3---2---1---0---|-----------|
A ---|3---3-----------|-4---------|
E ---|----------------|-----------|

Verse:

F         Bbm7        Eb6                  Ddim
Michelle, Ma belle.   These are words that go together

C         G7
well,     my Michelle.
----------------------------------------------------------------

Pre-Chorus/Bridge:

Fm               Ab7                     Db
I love you....... That's all I want to say

C                  Fm
Until i find some wa-aaa-ay, I will...
----------------------------------------------------------------

Solo: (played over verse)

E ---|----------------------|---------------|---------------|
B ---|--------------1-2-----|---------------|---------------|
G ---|------0-2---3-------1-|-0---0-1-3-----|-------0-1-----| 
D ---|3---3-----------------|-------------1-|-3---3-----0-2-|
A ---|----------------------|---------------|---------------|
E ---|----------------------|---------------|---------------|

     |---------|-------------|   <---This last measure allows you to
     |---------|-------------|       connect back into the beginning
     |---1-----|---------0---|       of the solo
     |-0---3-2-|---0-2-3---3-|
     |---------|-3-----------|
     |---------|-------------|                    

Kommentare für gitarrennoten — Michelle (var.1) (The Beatles)

Andere Michelle (var.1) von The Beatles Registerkarten:

Zuletzt angesehene The Beatles Registerkarten: